IAGLR Membership Rates
The following table lists the various rates for different membership types. All include full membership benefits, as well as the indicated subscription to the Journal of Great Lakes Research.
For more information about electronic subscriptions, please review the Terms and Conditions for individual subscribers and the Site License Agreement (90KB PDF) for sustaining subscribers.
| 2013 Rates | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic* | Electronic & Print** | ||||||||||
| Individual | |||||||||||
| Regular | $130 | $165 | |||||||||
| Student | $35 | $70 | |||||||||
| Young Professional | $65 | $100 | |||||||||
| Retiree | $65 | $100 | |||||||||
| Life | n/a | $2475 one-time fee | |||||||||
| Corporate/Institutional | |||||||||||
| Sustaining | $1500 | $1650 | |||||||||
| Developing Countries*** | |||||||||||
| Regular | $5 | n/a | |||||||||
| Student | $3 | n/a | |||||||||
| Libraries**** | |||||||||||
| JGLR Subscriptions Available | Contact Elsevier | Contact Elsevier | |||||||||
|
|||||||||||
Effective January 2009, Library Membership are no longer offered by the association. However JGLR subscriptions are available. Please contact Elsevier for further details.
