IAGLR Membership Rates
The following table lists the various rates for different membership types. All include full membership benefits, as well as the indicated subscription to the Journal of Great Lakes Research.
For more information about electronic subscriptions, please review the Terms and Conditions for individual subscribers and the Site License Agreement (90KB PDF) for institutional subscribers.
| 2008 Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Print* | Electronic** | Electronic & Print*** | |||||||
| Individual | |||||||||
| Regular | $130 | $130 | $165 | ||||||
| Student | $35 | $130 | $165 | ||||||
| Young Professional (New!) | $65 | $130 | $165 | ||||||
| Retiree | $65 | $130 | $165 | ||||||
| Life | n/a | n/a | $2475 one-time fee | ||||||
| Corporate/Institutional | |||||||||
| Library/Institution | $300 | $400 | $450 | ||||||
| Sustaining | $1,500 | n/a | $1,650 | ||||||
|
|||||||||
