- Home
- Scholarships
- Paul Rodgers Scholarship
Paul W. Rodgers Scholarship
Established in 1999 in memory of Paul W. Rodgers, a Great Lakes researcher and active supporter of IAGLR, this scholarship is given to a student to support the advancement of knowledge relating to Great Lakes aquatic ecosystem health and management. The scholarship (first awarded in 2000) is awarded on the basis of funds available from an endowment created by the friends of Paul W. Rodgers. The number of scholarships and their value may vary.
How to Apply
Students interested in applying for this scholarship should review the Regulations and Application Procedures.
About the Scholarship
Dr. Paul Rodgers was vice president of Limno-Tech, a long-time Great Lakes researcher and active supporter of IAGLR who was tragically killed in a helicopter accident while investigating a toxic chemical spill in Ohio.
At IAGLR's 1999 Annual Meeting at Case Western Reserve University, Paul Freedman, president of Limno-Tech, established the Paul W. Rodgers Scholarship with a pledge of $10,000 from his firm and employees.
"This scholarship is a great way to honor Dr. Paul Rodgers' legacy by supporting the next generation of Great Lakes scientists," Freedman noted.
The first Paul W. Rodgers Scholarship was awarded in 2000 at IAGLR's annual conference in Cornwall, Ontario. Many IAGLR members worked with Dr. Rodgers and shared a friendship with him.
Previous Winners
| Year | Recipient |
|---|---|
| 2012 | Kathleen Colin Williams University of Wisconsin-Milwaukee "What makes climate change adaptation work? A comparative study of the engagement of stakeholders in environmental governance of coastal zones" |
| 2011 | Joshua Morse Oberlin College Evaluating Condition and Use of Natural and Artificial Lake Trout Spawning Habitat in Lake Erie |
| 2010 | Kimberly A. Peters Michigan State University Benthic Algal Nutrient Limitation in Saginaw Bay – A Spatial and Temporal Analysis Through the Use of Pulse-Amplitude-Modulated Fluorometry, ELF, and C:P Ratios |
| 2009 | Kristen Devanna University of Toledo Predictive modeling of Hexagenia mayfly consumption by fish |
| 2008 | Jonathan Deroba Michigan State University Lake trout and lake whitefish abundance indices and harvest quotas in the upper Great Lakes |
| 2007 | Victoria Kramkowski-Epner York University Examining the Genetic Model Organism C. elegans for a possible role in Freshwater Quality Monitoring on a Watershed Scale in the Great Lakes Region |
| 2006 | Robin DeBruyne Central Michigan University The decline in size and condition of lake whitefish in Lake Michigan |
| 2005 | Erica Cunningham Miami University Development and use of a genetic marker to differentiate two cryptic mayfly (Hexagenia) populations |
| 2004 | Julie Hahm Environmental Chemistry and Technology, University of Wisconsin - Madison Mass Balance of PDBE's for Lake Michigan |
| 2003 | James Muirhead University of Windsor |
| 2002 | Allison Witt Program in Ecology and Evolutionary Biology, University of Illinois - Urbana-Champaign |
| 2001 | Stephen Coghlan College of Environmental Science and Forestry SUNY Syracuse Competition between juvenile Atlantic salmon and exotic steelhead in Lake Ontario: field and laboratory studies |
| 2000 | Susan E. Doka Department of Biology, McMaster University |
| 2000 | Jagjit Kaur Department of Civil, Structural, and Environmental Engineering, SUNY Buffalo |
