| 2016 | Timothy Malinich, Purdue University, Phenotypic plasticity of yellow perch and the role of phenotypic diversity in fish populations. |
| 2015 | Christopher Groff, University of Wisconsin-Milwaukee, Benthic habitat analysis and potential for re-colonization by Hexagenia mayflies in Green Bay, Lake Michigan |
| 2015 | Matthew Snyder, University of Toledo, Genetic structure of invasive round gobies and developing new techniques to facilitate early detection at the species level |
| 2014 | Carson Prichard, The University of Toledo, Environmental DNA detection and quantification: a new test for great lakes native and high-risk invasive fish |
| 2013 | Abigail Lynch, Michigan State University, Understanding how projected climatic changes will affect lake whitefish (Coregonus clupeaformis) biology, production dynamics, and management |
| 2012 | Kathleen Colin Williams, University of Wisconsin-Milwaukee, What makes climate change adaptation work? A comparative study of the engagement of stakeholders in environmental governance of coastal zones |
| 2011 | Joshua Morse, Oberlin College, Evaluating Condition and Use of Natural and Artificial Lake Trout Spawning Habitat in Lake Erie |
| 2010 | Kimberly A. Peters, Michigan State University, Benthic Algal Nutrient Limitation in Saginaw Bay – A Spatial and Temporal Analysis Through the Use of Pulse-Amplitude-Modulated Fluorometry, ELF, and C:P Ratios |
| 2009 | Kristen Devanna, University of Toledo, Predictive modeling of Hexagenia mayfly consumption by fish |
| 2008 | Jonathan Deroba, Michigan State University , Lake trout and lake whitefish abundance indices and harvest quotas in the upper Great Lakes |
| 2007 | Victoria Kramkowski-Epner, York University, Examining the Genetic Model Organism C. elegans for a possible role in Freshwater Quality Monitoring on a Watershed Scale in the Great Lakes Region |
| 2006 | Robin DeBruyne, Central Michigan University, The decline in size and condition of lake whitefish in Lake Michigan |
| 2005 | Erica Cunningham, Miami University, Development and use of a genetic marker to differentiate two cryptic mayfly (Hexagenia) populations |
| 2004 | Julie Hahm, Environmental Chemistry and Technology, University of Wisconsin - Madison, Mass Balance of PDBE's for Lake Michigan |
| 2003 | James Muirhead, University of Windsor |
| 2002 | Allison Witt, Program in Ecology and Evolutionary Biology, University of Illinois - Urbana-Champaign |
| 2001 | Stephen Coghlan, College of Environmental Science and Forestry SUNY Syracuse, Competition between juvenile Atlantic salmon and exotic steelhead in Lake Ontario: field and laboratory studies |
| 2000 | Susan E. Doka, Department of Biology, McMaster University |
| 2000 | Jagjit Kaur, Department of Civil, Structural, and Environmental Engineering, SUNY Buffalo |
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research