| 2025 | Amelia McReynolds, University of Vermont, Population dynamics and mechanisms of coexistence between native and invasive forage fishes in large lake systems: analysis of a long-term acoustic and net survey |
| 2025 | Max Moran, Purdue University, Ecomorphological Diversity in Lake Charr (Salvelinus namaycush) Morphology and Visual Sensory System at Klondike Reef, Lake Superior |
| 2024 | Justin Hubbard, University of Toronto, Predicting freshwater invasion risks under current and future conditions |
| 2024 | Zach Jones, University of Windsor, Determining the effect of winter duration on a warmwater fish: using inland lakes to inform Great Lakes management |
| 2023 | Alexander Koeberle, Cornell University, Modeling native fish restoration in the Great Lakes basin via a unique inland lake |
| 2023 | Scott Koenigbauer, Purdue University, Surveying spawning utilization of a restored reef in Saginaw Bay, Lake Huron |
| 2022 | Morgan Piczak, Carleton University, Advancing foundations of restoration ecology for fish habitat of the Laurentian Great Lakes |
| 2022 | Christopher Rounds, University of Minnesota Twin Cities, Who, what, when, where and how: Optimizing eDNA sampling for detecting multiple aquatic invasive species |
| 2021 | L. Zoe Almeida, Ohio State University, Do early-life conditions set lifetime trajectories in fish? Evaluating how experiential legacies influence individual and population responses to changing environments |
| 2021 | Graceanne Tarsa, University of Wisconsin-Milwaukee, Round goby, Neogobius melanostomus, abundance and productivity in the rocky nearshore zone of Lake Michigan |
| 2020 | Taylor Brown, Cornell University, Contemporary spatial extent and ecological drivers of larval coregonine distributions across Lake Ontario. |
| 2020 | Jordan N. Holtswarth, University of Illinois Urbana-Champaign, An integrative taxonomic and ecological assessment of banded killifish across the Great Lakes Basin |
| 2019 | Ellen George, Cornell University, Genetic and habitat limitations to cisco restoration in Lake Ontario |
| 2019 | Robert Sheffer, University of Wisconsin-Stevens Point , Movements and habitat use of muskellunge in Green Bay, Lake Michigan |
| 2018 | Corey Krabbenhoft, Wayne State University, Round Goby Invasion and the Impact on Native Michigan Fishes |
| 2018 | Hannah Lachance, University of Vermont, Rubenstein School, Climate Change, Cisco (Coregonus artedi) and Gene Expression |
| 2017 | Jill Brooks, Carleton University, Drivers of the Spatial Ecology of Fish in a Coastal Embayment on the Laurentian Great Lakes |
| 2017 | Katherine O’Reilly, University of Notre Dame, Quantifying the importance of Great lakes coastal wetlands for supporting native fishes |
| 2016 | Lisa Peterson, Michigan State University, Evaluating methods for estimating mortality components of Great Lakes walleye using acoustic telemetry |
| 2015 | Heather Siersma, Wayne State University, The capacity of Saginaw Bay, Lake Huron sediments to support the nymphal development of Hexagenia spp. |
| 2014 | Cassandra J. May, The Ohio State University, Larval Walleye recruitment and zooplankton availability: testing the match-mismatch hypothesis in Lake Erie |
| 2013 | Zachary S. Feiner, Purdue University, Eco-evolutionary dynamics of life history trait variation in Great Lakes percids |
| 2012 | Troy Farmer, The Ohio State University, Meteorological effects on yellow perch reproduction and recruitment in Lake Erie |
| 2011 | Kari J. Dammerman, Michigan State University, Developmental plasticity and behavior of larval lake sturgeon in an anthropogenically-modified habitat |
| 2010 | Amanda E. Haponski, University of Toledo, Spatial and Temporal Population Genetic Relationships of Walleye: Implications for Conservation Biology and Fishery Management |
| 2009 | Timothy Caldwell, University of Idaho, The role of Mysis relicta (freshwater opossum shrimp) in the nutrient dynamics of Lake Pend Oreille and its relationship to Onchorhynchus nerka (kokanee salmon) populations |
| 2008 | Meaghan Proctor, University of Wisconsin – Stevens Point , Genetics of lake trout populations from a mid-lake reef complex, Lake Michigan |
| 2007 | Julie Reichert, University of Windsor, River Plume Effects on Larval Yellow Perch (Perca flavescens) Growth, Survival, and Recruitment in Lake Erie |
| 2006 | Michael Rennie, University of Toronto at Mississauga, The role of invasive invertebrates on energy allocation, life history and contaminant accumulation in Ontario lake whitefish populations |
| 2005 | Heather Dawson, Michigan State University, Recruitment variation in Great Lakes sea lamprey populations - measurement and management implications |
| 2005 | Juliette Smith, State University of New York, Syracuse, Accumulation of microcystin-LR and its detoxification products in the Lake Erie food web |
| 2004 | Chelsey Lumb, Department of Biological Sciences, University of Windsor , Bioenergetic and elemental analysis to compare lake whitefish (Coregonus clupeaformis) growth in Lake Erie and Lake Ontario |
| 2004 | Michael Wilberg, Department of Fisheries and Wildlife, Michigan State University, Improving and applying stock assessment methods for the Great Lakes |
| 2003 | Lisa Corradin, University of Wisconsin |
| 2003 | Titus Seilheimer, McMaster University |
| 2002 | Candace Parks, Natural Resources Institute, University of Manitoba |
| 2002 | Katherine Smith, Department of Fisheries & Wildlife, Michigan State University |
| 2001 | Norine Dobiesz, Department of Fisheries and Wildlife, Michigan State University, Predator-prey dynamics in Lake Huron |
| 2001 | Stephen Hensler, School of Natural Resources and Environment, University of Michigan, Trophic changes in Lake Michigan and their relation to the lack of yellow perch recruitment |
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research