| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Canada (Saskatchewan) |
| Latitude | 58.208344 ° |
| Longitude | -103.41568 ° |
| Elevation (m) | 398 1 |
| Surface Area (km2) | 2,681 1 |
| Watershed Area (km2) | |
| Volume (km3) | 75 1 |
| Mean Depth (m) | 20.6 1 |
| Maximum Depth (m) | 71 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | |
| Climate | Cold: Cold Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Wollaston Lake .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research