| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Canada (Manitoba) |
| Latitude | 53.284924 ° |
| Longitude | -98.245239 ° |
| Elevation (m) | 217 1 |
| Surface Area (km2) | 24,387 1 - 23,750 2 |
| Watershed Area (km2) | |
| Volume (km3) | 371 1 - 284 2 |
| Mean Depth (m) | 13 1 |
| Maximum Depth (m) | 28 1 - 36 2 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | |
| Climate | Cold: Cold Summer, Without Dry Season 3 Cold: Warm Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Winnipeg .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research