| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | Africa 1 |
| Country (State, Province, or Territory) | Kenya Tanzania Uganda |
| Latitude | -1.428075 ° |
| Longitude | 33.00293 ° |
| Elevation (m) | 1,134 1 |
| Surface Area (km2) | 62,940 1 - 68,800 2 |
| Watershed Area (km2) | |
| Volume (km3) | 2,518 1 - 2,750 2 |
| Mean Depth (m) | 40 1 |
| Maximum Depth (m) | 85 1 - 84 2 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Tectonic (uplift) 1 Tectonic (stream damming) 1 |
| Trophic Status | |
| Climate | Tropical: Rainforest 3 Tropical: Monsoon 3 Tropical: Savannah 3 |
Search the Journal of Great Lakes Research for research on Lake Victoria .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research