| Local Name(s) | |
|---|---|
| Alternate Name(s) | Vatter 1 Vetter 1 |
| Continent | Europe 1 |
| Country (State, Province, or Territory) | Sweden |
| Latitude | 58.295055 ° |
| Longitude | 14.485474 ° |
| Elevation (m) | 88 1 |
| Surface Area (km2) | 1,910 1 - 1,856 2 |
| Watershed Area (km2) | |
| Volume (km3) | 72 1 - 74 2 |
| Mean Depth (m) | 39 1 |
| Maximum Depth (m) | 128 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 Tectonic (uplift) 1 |
| Trophic Status | |
| Climate | Cold: Warm Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Vattern .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research