| Local Name(s) | Daryacheh-ye Rezaiyeh 1 |
|---|---|
| Alternate Name(s) | Rizaiyeh 1 Urumiah 1 |
| Continent | Asia 1 |
| Country (State, Province, or Territory) | Iran |
| Latitude | 37.581589 ° |
| Longitude | 45.43396 ° |
| Elevation (m) | 1,275 1 |
| Surface Area (km2) | 3,880-5,960 1 - |
| Watershed Area (km2) | |
| Volume (km3) | 45 1 |
| Mean Depth (m) | 5 1 |
| Maximum Depth (m) | 16 |
| Fresh/Salt | Salt 1 |
| Geologic Origin | Tectonic (block-fault) 1 |
| Trophic Status | |
| Climate | Cold: Hot, Dry Summer 3 |
Search the Journal of Great Lakes Research for research on Lake Urmia.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2026 International Association for Great Lakes Research