| Local Name(s) | Laguna de Terminos 1 |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Mexico |
| Latitude | 18.566853 ° |
| Longitude | -91.562805 ° |
| Elevation (m) | <1 1 |
| Surface Area (km2) | 1,550 1 |
| Watershed Area (km2) | |
| Volume (km3) | |
| Mean Depth (m) | |
| Maximum Depth (m) | 1 |
| Fresh/Salt | Salt 1 |
| Geologic Origin | Coastal (lagoon) 1 |
| Trophic Status | Mesotrophic/Eutrophic 29 |
| Climate | Tropical: Savannah 3 |
Search the Journal of Great Lakes Research for research on Terminos Lagoon.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research