| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | Australia/Oceana 1 |
| Country (State, Province, or Territory) | New Zealand |
| Latitude | -38.796909 ° |
| Longitude | 175.9021 ° |
| Elevation (m) | 357 1 |
| Surface Area (km2) | 610 1 - 616 2 |
| Watershed Area (km2) | |
| Volume (km3) | 60 1 |
| Mean Depth (m) | |
| Maximum Depth (m) | 159 1 - 164 2 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Tectonic (faulting) 1 Volcanic (caldera) 1 |
| Trophic Status | Oligotrophic 27 |
| Climate | Temperate: Warm Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Taupo .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research