| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | Africa 1 |
| Country (State, Province, or Territory) | Burundi Tanzania Congo (DR) Zambia |
| Latitude | -5.446491 ° |
| Longitude | 29.547729 ° |
| Elevation (m) | 774 1 |
| Surface Area (km2) | 32,000 1 |
| Watershed Area (km2) | |
| Volume (km3) | 17,827 1 - 17,800 2 |
| Mean Depth (m) | 572 1 |
| Maximum Depth (m) | 1,471 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Tectonic (graben) 1 |
| Trophic Status | |
| Climate | Tropical: Savannah 3 |
Search the Journal of Great Lakes Research for research on Lake Tanganyika .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research