| Local Name(s) | Tai Hu 1 |
|---|---|
| Alternate Name(s) | |
| Continent | Asia 1 |
| Country (State, Province, or Territory) | China (Chekiang) China (Kiangsu) |
| Latitude | 31.226894 ° |
| Longitude | 120.099106 ° |
| Elevation (m) | 3 1 |
| Surface Area (km2) | 2,210 1 |
| Watershed Area (km2) | |
| Volume (km3) | |
| Mean Depth (m) | |
| Maximum Depth (m) | 5 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Fluviatile 1 |
| Trophic Status | Eutrophic 25 |
| Climate | Temperate: Hot Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Tai.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research