| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | United States (California) United States (Nevada) |
| Latitude | 39.09383 ° 1 |
| Longitude | -120.026321 ° 1 |
| Elevation (m) | 1,899 1 |
| Surface Area (km2) | 500 1 - 495 5 |
| Watershed Area (km2) | |
| Volume (km3) | 124 1 - 156 2 |
| Mean Depth (m) | 249 1 |
| Maximum Depth (m) | 501 1 - 505 2 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Tectonic (graben) 1 |
| Trophic Status | |
| Climate | Cold: Warm, Dry Summer 3 |
Search the Journal of Great Lakes Research for research on Lake Tahoe .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research