| Local Name(s) | |
|---|---|
| Alternate Name(s) | Gitche Gumee |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Canada (Ontario) United States (Minnesota) United States (Wisconsin) United States (Michigan) |
| Latitude | 47.650589 ° |
| Longitude | -87.209473 ° |
| Elevation (m) | 183 1 |
| Surface Area (km2) | 82,100 1 - 82,367 2 |
| Watershed Area (km2) | |
| Volume (km3) | 12,230 1 - 12,100 5 |
| Mean Depth (m) | 149 1 |
| Maximum Depth (m) | 407 1 - 406 2 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | Oligotrophic 24 |
| Climate | Cold: Warm Summer, Without Dry Season 3 Cold: Cold Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Superior .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research