| Local Name(s) | Skadarsko Jezero 1 |
|---|---|
| Alternate Name(s) | Shkodres 1 Skadar 1 |
| Continent | Europe 1 |
| Country (State, Province, or Territory) | Albania Montenegro |
| Latitude | 42.166885 ° 1 |
| Longitude | 19.248369 ° 1 |
| Elevation (m) | 5 1 |
| Surface Area (km2) | 360-600 1 |
| Watershed Area (km2) | |
| Volume (km3) | 2 1 |
| Mean Depth (m) | 5 1 |
| Maximum Depth (m) | 60 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Solution (karst) 1 Tectonic (faulting) 1 |
| Trophic Status | |
| Climate | Temperate: Hot, Dry Summer 3 Temperate: Hot Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Scutari .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research