| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | United States (California) |
| Latitude | 33.27314 ° 1 |
| Longitude | -115.761566 ° 1 |
| Elevation (m) | -70 1 |
| Surface Area (km2) | 950 1 |
| Watershed Area (km2) | |
| Volume (km3) | |
| Mean Depth (m) | |
| Maximum Depth (m) | 15 1 |
| Fresh/Salt | Salt 1 |
| Geologic Origin | Fluviatile 1 |
| Trophic Status | Eutrophic 23 |
| Climate | Arid: Hot Desert 3 Arid: Hot Steppe 3 |
Search the Journal of Great Lakes Research for research on Salton Sea .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research