| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Canada (Ontario) United States (Michigan) |
| Latitude | 42.469437 ° 1 |
| Longitude | -82.678299 ° 1 |
| Elevation (m) | 175 1 |
| Surface Area (km2) | 1,113 1 |
| Watershed Area (km2) | |
| Volume (km3) | 4 1 |
| Mean Depth (m) | 3 1 |
| Maximum Depth (m) | 6 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | |
| Climate | Cold: Cold Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Saint Clair .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research