| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | United States (Nevada) |
| Latitude | 40.052849 ° 1 |
| Longitude | -119.583435 ° 1 |
| Elevation (m) | 1,159 1 |
| Surface Area (km2) | 450-570 1 - 452 2 |
| Watershed Area (km2) | |
| Volume (km3) | 27 1 |
| Mean Depth (m) | 54 1 |
| Maximum Depth (m) | 101 1 - 105 2 |
| Fresh/Salt | Salt 1 |
| Geologic Origin | Tectonic (graben) 1 |
| Trophic Status | |
| Climate | Arid: Cold Desert 3 |
Search the Journal of Great Lakes Research for research on Pyramid Lake .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research