| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Canada (Ontario) United States (New York) |
| Latitude | 43.596306 ° 1 |
| Longitude | -77.88208 ° 1 |
| Elevation (m) | 75 1 |
| Surface Area (km2) | 19,000 1 - 19,009 2 |
| Watershed Area (km2) | |
| Volume (km3) | 1,637 1 - 1,638 2 |
| Mean Depth (m) | 86 1 |
| Maximum Depth (m) | 245 1 - 224 2 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | |
| Climate | Cold: Warm Summer, Without Dry Season 3 Cold: Hot Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Ontario .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research