| Local Name(s) | Ozero Onezhskoye 1 |
|---|---|
| Alternate Name(s) | Onezskoje 1 |
| Continent | Europe 1 |
| Country (State, Province, or Territory) | Russian Federation |
| Latitude | 61.577648 ° 1 |
| Longitude | 35.579224 ° 1 |
| Elevation (m) | 33 1 |
| Surface Area (km2) | 9,700 1 - 9,890 2 |
| Watershed Area (km2) | |
| Volume (km3) | 292 1 - 280 2 |
| Mean Depth (m) | |
| Maximum Depth (m) | 120 1 - 120 2 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | Oligotrophic 22 |
| Climate | Cold: Cold Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Onega .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research