| Local Name(s) | |
|---|---|
| Alternate Name(s) | Nyasa 1 Nyassa 1 Niassa 1 |
| Continent | Africa 1 |
| Country (State, Province, or Territory) | Malawi Mozambique Tanzania |
| Latitude | -12.57601 ° 1 |
| Longitude | 34.475098 ° 1 |
| Elevation (m) | 475 1 |
| Surface Area (km2) | 22,490 1 - 29,500 5 |
| Watershed Area (km2) | |
| Volume (km3) | 6,140 1 - 8,400 2 |
| Mean Depth (m) | 273 1 |
| Maximum Depth (m) | 706 1 - 709 5 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Tectonic (graben) 1 |
| Trophic Status | Oligotrophic 21 |
| Climate | Temperate: Hot Summer, Dry Winter 3 Temperate: Warm Summer, Dry Winter 3 |
Search the Journal of Great Lakes Research for research on Lake Malawi .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research