| Local Name(s) | Ladozhskoye Ozero 1 |
|---|---|
| Alternate Name(s) | Ladozhskoje 1 |
| Continent | Europe 1 |
| Country (State, Province, or Territory) | Russian Federation |
| Latitude | 60.839558 ° 1 |
| Longitude | 31.409912 ° 1 |
| Elevation (m) | 4 1 |
| Surface Area (km2) | 18,130 1 - 18,135 2 |
| Watershed Area (km2) | |
| Volume (km3) | 908 1 |
| Mean Depth (m) | 52 1 |
| Maximum Depth (m) | 230 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 Tectonic (uplift) 1 |
| Trophic Status | |
| Climate | Cold: Cold Summer, Without Dry Season 3 Cold: Warm Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Ladoga .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research