| Local Name(s) | |
|---|---|
| Alternate Name(s) | Kioga 1 |
| Continent | Africa 1 |
| Country (State, Province, or Territory) | Uganda |
| Latitude | 1.433566 ° 1 |
| Longitude | 32.989197 ° 1 |
| Elevation (m) | 1,036 1 |
| Surface Area (km2) | 4,430 1 - 1,720 2 |
| Watershed Area (km2) | |
| Volume (km3) | |
| Mean Depth (m) | 6 1 |
| Maximum Depth (m) | 8 1 - 5.7 2 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Tectonic (uplift) 1 Tectonic (stream reversal) 1 |
| Trophic Status | |
| Climate | Tropical: Savannah 3 |
Search the Journal of Great Lakes Research for research on Lake Kyoga .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research