| Local Name(s) | Lac Kivu 1 |
|---|---|
| Alternate Name(s) | |
| Continent | Africa 1 |
| Country (State, Province, or Territory) | Rwanda Congo (DR) |
| Latitude | -1.977147 ° 1 |
| Longitude | 29.196167 ° 1 |
| Elevation (m) | 1,460 1 |
| Surface Area (km2) | 2,220 1 |
| Watershed Area (km2) | |
| Volume (km3) | 333 [sic] 1 |
| Mean Depth (m) | 240 1 |
| Maximum Depth (m) | 480 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Tectonic (graben) 1 Volcanic (damming) 1 |
| Trophic Status | Oligotrophic 19 |
| Climate | Tropical: Savannah 3 |
Search the Journal of Great Lakes Research for research on Lake Kivu .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research