| Local Name(s) | Ozero Issyk-kul 1 |
|---|---|
| Alternate Name(s) | Issyk 1 |
| Continent | Asia 1 |
| Country (State, Province, or Territory) | Kyrgyzstan |
| Latitude | 42.409264 ° 1 |
| Longitude | 77.299805 ° 1 |
| Elevation (m) | 1,608 1 |
| Surface Area (km2) | 6,240 1 - 6,236 2 |
| Watershed Area (km2) | |
| Volume (km3) | 1,738 1 |
| Mean Depth (m) | 320 1 |
| Maximum Depth (m) | 702 1 - 668 2 |
| Fresh/Salt | Salt 1Fresh 1 |
| Geologic Origin | Tectonic (graben) 1 |
| Trophic Status | |
| Climate | Arid: Cold Desert 3 Arid: Cold Steppe 3 Cold: Warm Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Issykkul .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research