| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Canada (Ontario) United States (Michigan) |
| Latitude | 44.370987 ° 1 |
| Longitude | -82.353516 ° 1 |
| Elevation (m) | 177 1 |
| Surface Area (km2) | 59,500 1 - 59,600 5 |
| Watershed Area (km2) | |
| Volume (km3) | 3535 2 - 3540 5 |
| Mean Depth (m) | 59 1 |
| Maximum Depth (m) | 229 1 - 288 2 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | |
| Climate | Cold: Warm Summer, Without Dry Season 3 Cold: Cold Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Huron .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research