| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Canada (Northwest Territories) |
| Latitude | 61.559341 ° |
| Longitude | -114.093018 ° |
| Elevation (m) | 156 1 |
| Surface Area (km2) | 28,568 1 |
| Watershed Area (km2) | |
| Volume (km3) | 2,088 1 |
| Mean Depth (m) | |
| Maximum Depth (m) | 614 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | Oligotrophic/Mesotrophic 18 |
| Climate | Cold: Cold, Dry Summer 3 Cold: Cold Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Great Slave Lake .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research