| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | United States (Utah) |
| Latitude | 41.197258 ° |
| Longitude | -112.645569 ° |
| Elevation (m) | 1,280 1 |
| Surface Area (km2) | 4,360 1 |
| Watershed Area (km2) | 21,000 1 |
| Volume (km3) | 19 1 |
| Mean Depth (m) | 4 1 |
| Maximum Depth (m) | 15 1 |
| Fresh/Salt | Salt 1 |
| Geologic Origin | Tectonic (block-fault) 1 |
| Trophic Status | |
| Climate | Arid: Cold Steppe 3 Cold: Hot Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Great Salt Lake .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research