| Local Name(s) | Lac Léman 1 |
|---|---|
| Alternate Name(s) | Ginerva 1 |
| Continent | Europe 1 |
| Country (State, Province, or Territory) | France Switzerland |
| Latitude | 46.439751 ° |
| Longitude | 6.499786 ° |
| Elevation (m) | 372 1 |
| Surface Area (km2) | 580 1 |
| Watershed Area (km2) | |
| Volume (km3) | 90 1 |
| Mean Depth (m) | 154.4 1 |
| Maximum Depth (m) | 310 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (damming) 1 Glacial (scour) 1 |
| Trophic Status | |
| Climate | Cold: Warm Summer, Without Dry Season 3 Cold: Cold Summer, Without Dry Season 3 Polar: Tundra 3 |
Search the Journal of Great Lakes Research for research on Lake of Geneva .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research