| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | Australia/Oceana 1 |
| Country (State, Province, or Territory) | Australia (South Australia) |
| Latitude | -28.502487 ° 10 |
| Longitude | 137.331848 ° 10 |
| Elevation (m) | -12 1 |
| Surface Area (km2) | 0-7,690 1 |
| Watershed Area (km2) | 550,000 1 |
| Volume (km3) | |
| Mean Depth (m) | 0-3 1 |
| Maximum Depth (m) | 0-4 1 |
| Fresh/Salt | Salt 1 |
| Geologic Origin | Tectonic (stream reversal) 1 Tectonic (uplift) 1 |
| Trophic Status | |
| Climate | Arid: Hot Desert 3 |
Search the Journal of Great Lakes Research for research on Lake Eyre .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research