| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Canada (Ontario) United States (Michigan) United States (New York) United States (Ohio) United States (Pennsylvania) |
| Latitude | 42.130821° |
| Longitude | -81.463623° |
| Elevation (m) | 174 1 |
| Surface Area (km2) | 25,657 1 - 25,821 2 |
| Watershed Area (km2) | 58,800 1 |
| Volume (km3) | 483 1 - 458 2 |
| Mean Depth (m) | 19 1 |
| Maximum Depth (m) | 64 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | |
| Climate | Cold: Warm Summer, Without Dry Season 3 Cold: Hot Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Erie.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research