| Local Name(s) | |
|---|---|
| Alternate Name(s) | Idi Amin Dada 1 |
| Continent | Africa 1 |
| Country (State, Province, or Territory) | Uganda Congo (DR) |
| Latitude | -0.3598 ° |
| Longitude | 29.586182 ° |
| Elevation (m) | 912 1 |
| Surface Area (km2) | 2,150 1 - 2,325 2 |
| Watershed Area (km2) | |
| Volume (km3) | 78 1 |
| Mean Depth (m) | 34 1 |
| Maximum Depth (m) | 117 1 - 113 2 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Tectonic (graben) 1 |
| Trophic Status | |
| Climate | Tropical: Savannah 3 |
Search the Journal of Great Lakes Research for research on Lake Edward .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research