| Local Name(s) | |
|---|---|
| Alternate Name(s) | Lut 1 Mayyit 1 Melah 1 |
| Continent | Asia 10 |
| Country (State, Province, or Territory) | Israel Jordan |
| Latitude | 31.528215 ° |
| Longitude | 35.495453 ° |
| Elevation (m) | -393 1 |
| Surface Area (km2) | 1,020 1 |
| Watershed Area (km2) | 12,000 1 |
| Volume (km3) | 188 1 |
| Mean Depth (m) | 149 1 |
| Maximum Depth (m) | 433 1 |
| Fresh/Salt | Salt 1 |
| Geologic Origin | Tectonic (graben) 1 |
| Trophic Status | |
| Climate | Temperate: Hot, Dry Summer 3 |
Search the Journal of Great Lakes Research for research on Dead Sea .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research