| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Canada (Manitoba) |
| Latitude | 54.718967 ° |
| Longitude | -97.568893 ° |
| Elevation (m) | 207 1 |
| Surface Area (km2) | 755 1 |
| Watershed Area (km2) | 77,700 1 |
| Volume (km3) | |
| Mean Depth (m) | 8.2 1 |
| Maximum Depth (m) | 27 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | |
| Climate | Cold: Cold Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Cross Lake .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research