| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Canada (Saskatchewan) |
| Latitude | 57.48354 ° |
| Longitude | -106.549187 ° |
| Elevation (m) | 487 1 |
| Surface Area (km2) | 1,434 1 |
| Watershed Area (km2) | 4,467 1 |
| Volume (km3) | |
| Mean Depth (m) | 14.9 1 |
| Maximum Depth (m) | 45 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | |
| Climate | Cold: Cold Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Cree Lake .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research