| Local Name(s) | Bodensee 1 |
|---|---|
| Alternate Name(s) | Costanza 1 |
| Continent | Europe 1 |
| Country (State, Province, or Territory) | Austria Switzerland Germany |
| Latitude | 47.584862 ° |
| Longitude | 9.420776 ° |
| Elevation (m) | 396 1 |
| Surface Area (km2) | 540 1 - 539 2 |
| Watershed Area (km2) | |
| Volume (km3) | 48 1 - 48.53 2 |
| Mean Depth (m) | 90 1 |
| Maximum Depth (m) | 252 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (damming) 1 Glacial (scour) 1 |
| Trophic Status | Mesotrophic 15 |
| Climate |
Search the Journal of Great Lakes Research for research on Lake of Constance .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research