| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America |
| Country (State, Province, or Territory) | Canada (Saskatchewan) |
| Latitude | 56.004524 ° |
| Longitude | -108.311462 ° |
| Elevation (m) | 421 1 |
| Surface Area (km2) | 559 1 |
| Watershed Area (km2) | 9,713 1 |
| Volume (km3) | |
| Mean Depth (m) | 9 1 |
| Maximum Depth (m) | 21 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | |
| Climate | Cold: Cold Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Churchill Lake .
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research