| Local Name(s) | Lac Tchad1 |
|---|---|
| Alternate Name(s) | |
| Continent | Africa 1 |
| Country (State, Province, or Territory) | Cameroon Chad Niger Nigeria |
| Latitude | 13.218556 ° |
| Longitude | 14.035034 ° |
| Elevation (m) | 240 1 |
| Surface Area (km2) | 10,360-25,900 1 |
| Watershed Area (km2) | 2,500,000 1 |
| Volume (km3) | 24 1 - 72 2 |
| Mean Depth (m) | 2-5 1 |
| Maximum Depth (m) | 4-11 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Tectonic (downwarp) 1 |
| Trophic Status | |
| Climate | Arid: Hot Desert 3 |
Search the Journal of Great Lakes Research for research on Lake Chad.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research