| Local Name(s) | 1 |
|---|---|
| Alternate Name(s) | Kaspijskoje 1 Khazar 1 Kaspiyskoye More 1 |
| Continent | Asia 1 Europe 1 |
| Country (State, Province, or Territory) | Iran Russian Federation |
| Latitude | 42.520699 ° |
| Longitude | 49.855957 ° |
| Elevation (m) | -28 1 |
| Surface Area (km2) | 374,000 1 |
| Watershed Area (km2) | 1,400,000 1 |
| Volume (km3) | 78,200 1 |
| Mean Depth (m) | 182 1 |
| Maximum Depth (m) | 1,025 1 |
| Fresh/Salt | Salt 1 |
| Geologic Origin | Tectonic (uplift) 1 |
| Trophic Status | |
| Climate |
Search the Journal of Great Lakes Research for research on Caspian Sea.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research