| Local Name(s) | |
|---|---|
| Alternate Name(s) | Laguna de Bay 1 |
| Continent | Asia |
| Country (State, Province, or Territory) | Philippines (Luzon Island) |
| Latitude | 14.366843 ° |
| Longitude | 121.166153 ° |
| Elevation (m) | 2 1 |
| Surface Area (km2) | 890 1 |
| Watershed Area (km2) | 2,750 1 |
| Volume (km3) | 3 1 |
| Mean Depth (m) | 3 1 |
| Maximum Depth (m) | 6 1 |
| Fresh/Salt | Salt 1 |
| Geologic Origin | |
| Trophic Status | |
| Climate | Tropical: Savannah 3 Tropical: Monsoon 3 Tropical: Rainforest 3 |
Search the Journal of Great Lakes Research for research on Bay Lagoon.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research