| Local Name(s) | |
|---|---|
| Alternate Name(s) | Lac Bangweolo 1 |
| Continent | Africa 1 |
| Country (State, Province, or Territory) | Zambia |
| Latitude | -11.218816 ° |
| Longitude | 29.750977 ° |
| Elevation (m) | 1,140 1 |
| Surface Area (km2) | 4,000-15,100 1 |
| Watershed Area (km2) | 100,800 1 |
| Volume (km3) | 5 10 |
| Mean Depth (m) | 4 1 |
| Maximum Depth (m) | 10 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | |
| Trophic Status | |
| Climate | Temperate: Hot Summer, Dry Winter 3 |
Search the Journal of Great Lakes Research for research on Lake Bangweulu.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research