| Local Name(s) | |
|---|---|
| Alternate Name(s) | Ala-Denghiz 1 Balchas 1 Se Hai 1 Ozero Balkhash 1 |
| Continent | Asia 1 |
| Country (State, Province, or Territory) | Kazakhstan |
| Latitude | 46.272938 ° 10 |
| Longitude | 74.432373 ° 10 |
| Elevation (m) | 343 1 |
| Surface Area (km2) | 17,000-22,000 1 - 18,200 2 |
| Watershed Area (km2) | |
| Volume (km3) | 112 1 - 106 2 |
| Mean Depth (m) | 7 1 |
| Maximum Depth (m) | 26 1 - 25.6 2 |
| Fresh/Salt | Salt 1Fresh 1 |
| Geologic Origin | Tectonic (graben) 1 |
| Trophic Status | |
| Climate | Arid: Cold Desert 3 Arid: Cold Steppe 3 |
Search the Journal of Great Lakes Research for research on Lake Balkhash.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research