| Local Name(s) | |
|---|---|
| Alternate Name(s) | Ozero Baykal 1 |
| Continent | Asia 1 |
| Country (State, Province, or Territory) | Russian Federation |
| Latitude | 54.060192 ° |
| Longitude | 108.926697 ° |
| Elevation (m) | 456 1 |
| Surface Area (km2) | 31,500 1 |
| Watershed Area (km2) | 588,000 1 |
| Volume (km3) | 22,995 1 - 23,600 5 |
| Mean Depth (m) | 680 1 |
| Maximum Depth (m) | 1,741 1 - 1,637 5 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Tectonic (graben) 1 |
| Trophic Status | Oligotrophic 13 |
| Climate | Cold: Cold Summer, Dry Winter 3 |
Search the Journal of Great Lakes Research for research on Lake Baikal.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research