| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | North America 1 |
| Country (State, Province, or Territory) | Canada (Alberta) Canada (Saskatchewan) |
| Latitude | 59.209686 ° |
| Longitude | -109.511719 ° |
| Elevation (m) | 213 1 |
| Surface Area (km2) | 7,935 1 |
| Watershed Area (km2) | |
| Volume (km3) | 110 1 |
| Mean Depth (m) | 26 1 |
| Maximum Depth (m) | 124 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 |
| Trophic Status | |
| Climate | Cold: Cold Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Athabasca.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research