| Local Name(s) | |
|---|---|
| Alternate Name(s) | |
| Continent | South America 1 |
| Country (State, Province, or Territory) | Argentina (Santa Cruz) |
| Latitude | -50.245449° |
| Longitude | -72.485046° |
| Elevation (m) | 200 1 |
| Surface Area (km2) | 1,410 1 |
| Watershed Area (km2) | |
| Volume (km3) | |
| Mean Depth (m) | |
| Maximum Depth (m) | 30 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Glacial (scour) 1 Glacial (damming) 1 |
| Trophic Status | Oligotrophic/Mesotrophic 12 |
| Climate | Temperate: Warm, Dry Summer 3 Temperate: Warm Summer, Without Dry Season 3 Arid: Cold Steppe 3 |
Search the Journal of Great Lakes Research for research on Lake Argentino.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research