| Local Name(s) | |
|---|---|
| Alternate Name(s) | Aralskoje 1 |
| Continent | Asia 1 |
| Country (State, Province, or Territory) | Kazakhstan Uzbekistan |
| Latitude | 44.855869° |
| Longitude | 59.798584° |
| Elevation (m) | 53 1 |
| Surface Area (km2) | 64,500 1 |
| Watershed Area (km2) | 625,000 1 |
| Volume (km3) | 1,451 1 |
| Mean Depth (m) | 16 1 |
| Maximum Depth (m) | 67 1 |
| Fresh/Salt | Fresh 1Salt 1 |
| Geologic Origin | Tectonic (uplift) 1 |
| Trophic Status | |
| Climate | Arid: Cold Desert 3 |
Search the Journal of Great Lakes Research for research on Aral Sea.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research