| Local Name(s) | |
|---|---|
| Alternate Name(s) | Mobuto Sese Seko 1 |
| Continent | Africa 1 |
| Country (State, Province, or Territory) | Uganda Congo (DR) |
| Latitude | 1.669686° |
| Longitude | 30.997925° |
| Elevation (m) | 617 1 |
| Surface Area (km2) | 5,590 1 - 5,300 2 |
| Watershed Area (km2) | |
| Volume (km3) | 64 1 - 280 2 |
| Mean Depth (m) | 25 1 |
| Maximum Depth (m) | 58 1 |
| Fresh/Salt | Fresh 1 |
| Geologic Origin | Tectonic (graben) 1 |
| Trophic Status | |
| Climate | Cold: Cold Summer, Without Dry Season 3 |
Search the Journal of Great Lakes Research for research on Lake Albert.
The International Association for Great Lakes Research is a U.S. 501(c)(3) nonprofit organization.
© 2025 International Association for Great Lakes Research