- Home
- Scholarships
- IAGLR Scholarship
IAGLR Scholarship
The IAGLR Scholarship is awarded annually to promising Ph.D. students whose dissertation research is likely to make a significant contribution to the understanding of large lakes. The award consists of a U.S. $2,000 scholarship and a one-year membership in IAGLR.
How to Apply
Students interested in applying for this scholarship should review the Regulations and Application Procedures.
Previous Winners
| Year | Recipient |
|---|---|
| 2012 | Justin Chaffin University of Toledo "Effects of low available nitrogen concentrations on phytoplankton dynamics in eutrophic lakes" |
| 2012 | Cassandra May The Ohio State University "Factors influencing recruitment variability of walleye in western Lake Erie" |
| 2011 | Sommer Abdel-Fattah McMaster University Climate Modeling to Restore Beneficial Uses in the Great Lakes Areas of Concern |
| 2011 | Jennifer Sawyer University of Toronto Modeling Polychlorinated Biphenyls (PCBs) and Polyunsaturated Fatty Acids (PUFAs) in the Bay of Quinte: A Comparative Study |
| 2010 | Maxon Ngochera University of Wisconsin Milwaukee Spatial and Temporal Variability of Carbon Metabolism in Large Lakes: a Case Study for Tropical Lake Malawi |
| 2010 | Lindsey R. Pierce University of Toledo Viral Hemorrhagic Septicemia (VHS) Immersion Challenge in Juvenile Muskellunge using START-PCR: A Quantification Study |
| 2009 | Val Bennington University of Wisconsin-Madison |
| 2009 | Matthew Saxton University of Tennessee, Knoxville |
| 2008 | Amanda Haponski University of Toledo 50 years of genetic history of walleye and yellow perch in the Great Lakes |
| 2008 | James Roberts University of Michigan Ecological consequences of hypolimnetic hypoxia in Lake Erie for yellow perch (Perca flavescens) |
| 2007 | Kristen DeVanna University of Toledo Burrowing Mayfly Habitat Choice: Effects on Fish Foraging |
| 2007 | Osvaldo J. Sepulveda-Villet University of Toledo A High-Resolution DNA Data Base for Fishery Management of Yellow Perch Stock Structure in the Great Lakes and Prediction of Susceptibility to Viral Hemorrhagic Septicemia |
| 2006 | Joshua Brown University of Toledo Temoral analysis of Great Lakes invaders: a population genetic approach |
| 2006 | John Poulopoulos Queen’s University Historical and contemporary food web structures of large inland Ontario lakes |
| 2005 | Sergei Bocaniov University of Waterloo |
| 2005 | Matthew Neilson University of Toledo |
| 2004 | Sarah Gewurtz Department of Geography, University of Toronto Mechanisms controlling the application of persistent organic pollutants in the food web of freshwater systems: case studies of Lakes Ellasjøen and Øyangen located on Bear Island, Norway, and Lake Laberge, YT, Canada, and Lake Winnipeg, MB, Canada |
| 2004 | Johanna Rinta-Kanto Department of Microbiology, University of Tennessee The use of real-time PCR for detection and quantification of the abundance of the cyanobacterium Microcystis sp. in Lake Erie and expression of microcystin synthetase gene D (mcyD) among the cyanobacterial populations |
| 2003 | Kristin Arend Cornell University |
| 2003 | John Johnston Indiana University |
| 2002 | Matthew Hudson Water Resources Science, University of Minnesota |
| 2002 | Virginia Pasour Center for Applied Mathematics, Cornell University. |
| 2001 | Robert Booth Department of Botany, University of Wyoming The relationship between Holocene climate change and water level fluctuations in the western Great Lakes |
| 2001 | Sharon Johnson Department of Fisheries and Wildlife, Michigan State University Effects of habitat characteristics on the distribution, growth and survival of young of year fish in Great Lakes coastal wetlands |
| 2000 | Rajat K. Chakraborti Department of Civil, Structural, and Environmental Engineering, SUNY Buffalo Application of In-situ Processing Technique in Dynamic Characterization of Particle Aggregation by Fractal Approach |
| 2000 | Sondra M. Miller Department of Civil & Environmental Engineering, University of Iowa |
| 1999 | Michael Bombich Bowling Green State University Round Goby Effects on the Benthic and Pelagic Communities and Nutrient Availability |
| 1999 | Veronique Hiriart University of Waterloo Effects of Ultraviolet Radiation on the Natural Phytoplankton Communities of Lake Erie |
| 1999 | Patricia Ramlal University of Waterloo The Cycling of Organic Matter in Lake Malawi |
| 1998 | Timothy W. Stewart Department of Biological Sciences, Bowling Green State University |
| 1997 | Mark B. Edlund Center for Great Lakes and Aquatic Sciences, University of Michigan |
| 1996 | Richard J. Ruby SUNY - College of Environmental Science and Forestry (Syracuse), Department of Environmental Forest Biology |
| 1996 | Annette Trowbridge University of Minnesota, Department of Environmental and Occupational Health |
| 1995 | James T. Waples University of Wisconsin |
| 1994 | Jason Stockwell University of Toronto, Erindale College |
| 1993 | Soon-Jin Hwang Kent State University |
| 1993 | Michael R. Twiss University of Quebec |
| 1992 | Russell W. Brown Michigan State University |
| 1991 | David W. Bolgrien University of Wisconsin |
| 1990 | Anthony O. Gabriel University of Guelph |
| 1989 | Hunter J. Carrick University of Michigan |
| 1988 | James B. Cotner, Jr. University of Michigan |
| 1987 | John F. Kocik Michigan State University |
| 1987 | Kelly D. Smith University of Toronto |
