IAGLR Membership Profile
IAGLR members come from many parts of the world and are interested in the chemical, biological, physical, geological, societal and interdisciplinary problems associated with large lakes of the world.
Our membership typically numbers around 1,000, composed of 20% Canadian, 73% Americans, and 7% from countries around the world, including Europe, Asia, and South America. Historically, 85% of our membership comes from the states and provinces bordering the Great Lakes basin.
The association has several categories for individual and institutional members:
| Membership Types | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | |||||||||||||||||||||||
| Regular | Individual | ||||||||||||||||||||||
| Student | Those enrolled in a degree program. | ||||||||||||||||||||||
| Young Professional | Within 3 years of graduation. | ||||||||||||||||||||||
| Life | Those who have paid for a life-time membership. | ||||||||||||||||||||||
| Retired | Retired and over 62 years of age. | ||||||||||||||||||||||
| Donor | Those who do not wish to receive the journal. | ||||||||||||||||||||||
| Corporate/Institutional | |||||||||||||||||||||||
| Library/Institution | Corporations, citizen groups, and institutions with multi users. | ||||||||||||||||||||||
| Sustaining | Commitment for established annual contribution. | ||||||||||||||||||||||
